Educational material
[loop type=mathima_new_pms orderby=name]
[field title]
[/loop]
Courses of the 1st semester
Core
1st semester
7 classes
Code | Title | ECTS | Type |
ΜΙΦΑ0017 | Philosophy, Ethics and drug Legislation. | 3 | COR |
ΜΙΦΑ0018 | Basic principles and concepts of Phrarmacology | 5 | COR |
ΜΙΦΑ0019 | Pharmaceutical research and drug development. | 5 | COR |
ΜΙΦΑ0020 | Biostatistics I | 4 | COR |
ΜΙΦΑ0021 | Bioinformatics- Biostatistics II | 4 | COR |
ΜΙΦΑ0022 | Research Methodology and Evidence Based Medicine | 4 | COR |
ΜΙΦΑ0023 | Clinical Pharmacology I | 5 | COR |
Courses of the 2nd semester
Clinical Pharmacology and Pharmaceutical Medicine
2nd semester
6 classes
Code | Title | ECTS | Type |
ΜΙΦΒ0024 | Clinical Pharmacology II – Health Technology Assesment | 5 | ComSC |
ΜΙΦΒ0025 | Pharmacoepidemiology – Pharmacovigilance | 5 | ComSC |
ΜΙΦΒ0026 | Clinical Toxicology | 5 | ComSC |
ΜΙΦΒ0027 | Medical Clinical Nutrition | 5 | ComSC |
ΜΙΦΒ0028 | Pharmacoeconomics – Business Pharmaceutical Administration | 5 | ComSC |
ΜΙΦΒ0029 | Pharmaceutical Sales – Pharmaceutical Marketing – Market access | 5 | ComSC |
Industrial Pharmacology
2nd semester
6 classes
Code | Title | ECTS | Type |
ΜΙΦΒ0024 | Clinical Pharmacology II – Health Technology Assesment | 5 | ComSC |
ΜΙΦΒ0025 | Pharmacoepidemiology – Pharmacovigilance | 5 | ComSC |
ΜΙΦΒ0026 | Clinical Toxicology | 5 | ComSC |
ΜΙΦΒ0027 | Medical Clinical Nutrition | 5 | ComSC |
ΜΙΦΒ0028 | Pharmacoeconomics – Business Pharmaceutical Administration | 5 | ComSC |
ΜΙΦΒ0029 | Pharmaceutical Sales – Pharmaceutical Marketing – Market access | 5 | ComSC |
Clinical Toxicology
2nd semester
6 classes
Code | Title | ECTS | Type |
ΜΙΦΒ0025 | Pharmacoepidemiology – Pharmacovigilance | 5 | ComSC |
ΜΙΦΒ0026 | Clinical Toxicology | 5 | ComSC |
ΜΙΦΒ0030 | General Toxicology | 5 | ComSC |
ΜΙΦΒ0031 | Bioanalysis – Biopharmaceutical analysis | 5 | ComSC |
ΜΙΦΒ0032 | Analytical Toxicology | 5 | ComSC |
ΜΙΦΒ0033 | Judicial Toxicology | 5 | ComSC |